Looking for a low rate? We may be able to help.
Rates are subject to changing market conditions.
30 Year Fixed- Conventional | |||||||||
Interest Rate | Origination Fees | Loan Fees | APR | Payment | |||||
3.115% | 0.750% | View Fees | 3.223% | $1,497.41 | Apply Now | ||||
15 Year Fixed -Conventional | |||||||||
Interest Rate | Origination Fees | Loan Fees | APR | Payment | |||||
2.875% | 0.500% | View Fees | 3.146% | $1,026.88 | Apply Now | ||||
30 Year Fixed -FHA | |||||||||
Interest Rate | Origination Fees | Loan Fees | APR | Payment | |||||
3.375% | 0.750% | View Fees | 3.676% | $1,326.29 | Apply Now | ||||
Rates posted for Conventional loans assume 70% or less LTV with a min 760 FICO score and fully documented income and assets. FHA/VA rates posted assume a 720 FICO with fully documented income on FHA/VA Purchase and Cash-out and no income verified on FHA Streamline or VA IRRRL. Loans that do not meet these terms will be subject to higher rates. All rates subject to change without notice and are available upon approved credit only.